- Home
- Departments
- Parks and Recreation Department
- Recreation Programming
- Adult Programs
- 2019 Mammoth Adult Indoor Volleyball League
2019 Mammoth Adult Indoor Volleyball League
Scores - Preliminary Rounds
Date | Winning Team | Score | Losing Team |
---|---|---|---|
2/6/2019 | Thundercats | 25 - 11, 25 - 8 | GTO |
Profanity | 25 - 17, 25 - 15 | Block Party | |
Get Plowed | 20 - 25, 25 - 15, 25 - 21 | Family Ramirez | |
Dawn Patrol | 25 - 19, 25 - 14 | R.I.P.PERS | |
2/13/2019 | GAMES CANCELLED | DUE TO SNOW | |
2/20/2019 | Profanity | FORFEIT | Tora! Tora! Tora! |
Get Plowed | 18 - 25, 25 - 13, 25 - 11 | GTO | |
Block Party | 25-16, 25 -20 | Dawn Patrol | |
Family Ramirez | 25 - 14, 21 - 25, 25 - 15 | R.I.P.PERS | |
2/27/2019 | NO GAMES SCHEDULED | SCHOOL BREAK | |
3/6/2019 | Block Party | 25-19, 26-24 | Get Plowed |
Dawn Patrol | 25-15, 21-25, 27-25 | Family Ramirez | |
Thundercats | 25-15, 25-12 | Tora! Tora! Tora! | |
GTO | 25-15, 25-13 | Profanity | |
3/13/2019 | Thundercats | 2-0 | Get Plowed |
GTO | 2-0 | R.I.P.PERS | |
Dawn Patrol | 2-1 | Tora! Tora! Tora! | |
Block Party | 2-1 | Family Ramirez | |
3/20/2019 | R.I.P.PERS | 26-24, 25-20 | Block Party |
GTO | 25-12, 25-11 | Dawn Patrol | |
Tora! Tora! Tora! | 25-21, 25-15 | Get Plowed | |
Thundercats | 25-12, 25-14 | Profanity | |
3/27/2019 | Dawn Patrol | 25-16, 25-18 | Profanity |
Thundercats | 25-18, 25-8 | R.I.P.PERS | |
Family Ramirez | 25-15, 19-25, 25-14 | Tora! Tora! Tora! | |
GTO | FORFEIT | Block Party | |
4/3/2019 | GTO | 25-12, 26-24 | Family Ramirez |
Tora! Tora! Tora! | FORFEIT | R.I.P.PERS | |
Thundercats | FORFEIT | Dawn Patrol | |
Get Plowed | 25-15, 25-16 | Profanity | |
4/10/2019 | Tora! Tora! Tora! | 18-25, 25-22, 25-22 | Block Party |
Thundercats | 25-14, 25-19 | Family Ramirez | |
Profanity | 25-12, 25-17 | R.I.P.PERS | |
Get Plowed | 25-17, 21-25, 25-22 | Dawn Patrol |
Win-Loss Record - Preliminary Rounds
Team | W-L | Sets won |
---|---|---|
Thundercats | 7-0 | 14 |
Get Plowed | 4-3 | 8 |
Profanity | 3-4 | 6 |
Dawn Patrol | 4-3 | 8 |
R.I.P.PERS | 1-6 | 3 |
Family Ramirez | 2-5 | 7 |
Block Party | 3-4 | 7 |
GTO | 5-2 | 11 |
Tora! Tora! Tora! | 3-4 | 8 |
Preliminary Rounds Standings
Team | Standing | Sets Won |
---|---|---|
Thundercats | 1 | 14 |
GTO | 2 | 11 |
Dawn Patrol | 3 | 8 |
Get Plowed | 4 | 8 |
Tora! Tora! Tora! | 5 | 8 |
Block Party | 6 | 7 |
Profanity | 7 | 6 |
Family Ramirez | 8 | 7 |
R.I.P.PERS | 9 | 3 |
Playoffs Scores - Week 1
Date | Winning Team | Score | Losing Team |
---|---|---|---|
4/23/2019 | Thundercats | 25-15, 25-15 | Family Ramirez |
GTO | 25-9, 25-10 | Profanity | |
Block Party | 25-23, 24-26, 26-24 | Dawn Patrol | |
Get Plowed | 22-25, 25-14, 26-24 | Tora! Tora! Tora! |